Brighton Webs Ltd.
Data & Analysis Services for Industry & Education

Home
Index
Feedback

Rayleigh Distribution - Wind Speed

The table below shows the number of hours per year the wind speed can be expected to be within a given range assuming a Rayleigh distribution.

Mean m/s   1.0 2.0 3.0 4.0 5.0 6.0
  mph   2.2 4.5 6.7 8.9 11.2 13.4
                 
Mode m/s   0.8 1.6 2.4 3/2 4.0 4.8
  mph   1.8 3.6 5.3 7.1 8.9 10.7
                 
Interval m/s mph            
  0-1 0.0-2.2 4766 1562 732 420 271 189
  1-2 2.2-4.5 3615 3204 1849 1142 764 543
  2-3 4.5-6.7 371 2498 2185 1567 1123 830
  3-4 6.7-8.9 7 1118 1826 1638 1303 1019
  4-5 8.9-11.2 0 314 1180 1426 1305 1102
  5-6 11.2-13.4 0 57 610 1071 1167 1083
  6-7 13.4-15.6 0 7 257 706 948 986
  7-8 15.6-17.8 0 1 89 412 706 839
  8-9 17.8-20.1 0 0 25 214 485 672
  9-10 20.1-22.3 0 0 6 100 309 508
  10-11 22.3-24.5 0 0 1 42 183 363
  11-12 24.5-26.8 0 0 0 16 101 247
  12-13 26.8-29.0 0 0 0 5 52 159
  13-14 29.0-31.2 0 0 0 2 25 98
  14-15 31.2-33.5 0 0 0 0 11 57
  15-16 33.5-35.7 0 0 0 0 5 32
  16-17 35.7-37.9 0 0 0 0 2 17
  17-18 37.9-40.1 0 0 0 0 1 9
  18-19 40.1-42.4 0 0 0 0 0 4
  19-20 42.4-44.6 0 0 0 0 0 2
  20-21 44.6-46.8 0 0 0 0 0 1
  21-22 46.8-49.1 0 0 0 0 0 0
  22-23 49.1-51.3 0 0 0 0 0 0
  23-24 51.3-53.5 0 0 0 0 0 0
  24-25 53.5-55.8 0 0 0 0 0 0

Page Updated 21-Dec-2005

 

For more information: info@brighton-webs.co.uk