Data & Analysis Services for Industry & Education Brighton Webs Ltd.
statistical and data services for industry
Home
Index
Feedback

Critical Values of Correlation Coefficient (R)

How to Use The Table

If the value of R to be tested is greater than the critical for the number of XY pairs at the required level of significance, it can be accepted that there is a significant relationship between X and Y and that the correlation is not due to chance.

Example

The table shows the results of two test:

Test No of XY Pairs Correlation
Coefficient
Significance
Level
Critical
Value
Significant
A 15 0.910 0.05 0.514 Yes
B 15 0.170 0.05 0.514 No

Table

Number of XY Pairs
(N)
Degrees of Freedom
(N-2)
Confidence
0.10 0.05 0.01
3 1 0.988 0.997 1.000
4 2 0.900 0.950 0.990
5 3 0.805 0.878 0.959
6 4 0.729 0.811 0.917
7 5 0.669 0.754 0.875
8 6 0.621 0.707 0.834
9 7 0.582 0.666 0.798
10 8 0.549 0.632 0.765
11 9 0.521 0.602 0.735
12 10 0.497 0.576 0.708
13 11 0.476 0.553 0.684
14 12 0.458 0.532 0.661
15 13 0.441 0.514 0.641
16 14 0.426 0.497 0.623
17 15 0.412 0.482 0.606
18 16 0.400 0.468 0.590
19 17 0.389 0.456 0.575
20 18 0.378 0.444 0.561
21 19 0.369 0.433 0.549
22 20 0.360 0.423 0.537
23 21 0.352 0.413 0.526
24 22 0.344 0.404 0.515
25 23 0.337 0.396 0.505
26 24 0.330 0.388 0.496
27 25 0.323 0.381 0.487
28 26 0.317 0.374 0.479
29 27 0.311 0.367 0.471
30 28 0.306 0.361 0.463
31 29 0.301 0.355 0.456
32 30 0.296 0.349 0.449
33 31 0.291 0.344 0.442
34 32 0.287 0.339 0.436
35 33 0.283 0.334 0.430
36 34 0.279 0.329 0.424
37 35 0.275 0.325 0.418
38 36 0.271 0.320 0.413
39 37 0.267 0.316 0.408
40 38 0.264 0.312 0.403
41 39 0.260 0.308 0.398
42 40 0.257 0.304 0.393
43 41 0.254 0.301 0.389
44 42 0.251 0.297 0.384
45 43 0.248 0.294 0.380
46 44 0.246 0.291 0.376
47 45 0.243 0.288 0.372
48 46 0.240 0.285 0.368
49 47 0.238 0.282 0.365
50 48 0.235 0.279 0.361

Page updated: 30-Mar-2006

 

For more information: info@brighton-webs.co.uk